Description
Our standard flipping, and pitching jig hook. With the advantage of the round bend for a bigger and better bite area.
Our standard flipping, and pitching jig hook. With the advantage of the round bend for a bigger and better bite area.
SKU | Color | Size | Qty/Pack | UPC Code | Price | Quantity | Stock | |
---|---|---|---|---|---|---|---|---|
29412-25 | NS Black | 2/0 | 25 | 089726113201 | $16.80 | |||
29412-100 | NS Black | 2/0 | 100 | 089726113263 | $60.95 | Out of Stock | ||
29413-25 | NS Black | 3/0 | 25 | 089726113218 | $16.80 | |||
29413-100 | NS Black | 3/0 | 100 | 089726113270 | $60.95 | |||
29414-25 | NS Black | 4/0 | 25 | 089726113225 | $17.79 | |||
29414-100 | NS Black | 4/0 | 100 | 089726113287 | $64.50 | Out of Stock | ||
29415-25 | NS Black | 5/0 | 25 | 089726113232 | $18.08 | |||
29415-100 | NS Black | 5/0 | 100 | 089726113294 | $65.50 | Out of Stock | ||
29109-25 | Bronze | 2 | 25 | 08972607546 | $13.26 | Out of Stock | ||
29109-100 | Bronze | 2 | 100 | 08972602506 | $47.92 | Out of Stock | ||
29110-25 | Bronze | 1 | 25 | 08972607547 | $13.26 | Out of Stock | ||
29110-100 | Bronze | 1 | 100 | 08972602507 | $47.92 | Out of Stock | ||
29111-25 | Bronze | 1/0 | 25 | 08972607548 | $16.80 | Out of Stock | ||
29111-100 | Bronze | 1/0 | 100 | 08972602508 | $60.96 | Out of Stock | ||
29112-25 | Bronze | 2/0 | 25 | 08972607549 | $16.80 | Out of Stock | ||
29112-100 | Bronze | 2/0 | 100 | 08972602509 | $60.96 | Out of Stock | ||
29113-25 | Bronze | 3/0 | 25 | 08972607550 | $16.80 | Out of Stock | ||
29113-100 | Bronze | 3/0 | 100 | 08972602510 | $60.96 | Out of Stock | ||
29114-25 | Bronze | 4/0 | 25 | 08972607551 | $17.78 | Out of Stock | ||
29114-100 | Bronze | 4/0 | 100 | 08972602511 | $64.50 | Out of Stock | ||
29115-25 | Bronze | 5/0 | 25 | 08972607552 | $18.08 | Out of Stock | ||
29115-100 | Bronze | 5/0 | 100 | 08972602512 | $65.50 | Out of Stock |
All Pricing and Product for U.S. market only
Our standard flipping, and pitching jig hook. With the advantage of the round bend for a bigger and better bite area.
Color | Bronze, NS Black |
---|---|
Size | 1, 1/0, 2, 2/0, 3/0, 4/0, 5/0 |
Qty/Pack | 100, 25 |
UPC Code | 089726113201, 089726113218, 089726113225, 089726113232, 089726113263, 089726113270, 089726113287, 089726113294, 08972602506, 08972602507, 08972602508, 08972602509, 08972602510, 08972602511, 08972602512, 08972607546, 08972607547, 08972607548, 08972607549, 08972607550, 08972607551, 08972607552 |