SL12-S 1x Short • Big Game, Wide Gap
The SL12-S has been one of Gamakatsu’s most popular hooks for tying tarpon, billfish and other big game flies. The new 1xShort version broadens the appeal by increasing the wire size for additional strength and shortening the shank length to accommodate smaller patterns that have become the rage in recent years. The SL12-S features a straight eye and is made from 1x heavy Gamakatsu wire that’s ideal for use with most trophy-class, saltwater species. Make no mistake about it, this is a multi-use, multi-species fly hook that will surely find its way into hundreds of fisheries and millions of fly boxes.
Gamakatsu Fly Hook Comparison Chart
General Use | Gamakatsu | Mustad | Tiemco | Daiichi | Dai-Riki |
---|---|---|---|---|---|
Standard Down Eye | S10 | 94840 | 5210 | 1170 | 300 |
Standard Down Eye Barbless | S10B | 94845 | 900BL | 1190 | |
1x Fine | S10-3F | 98433 | 5230 | 1100 | |
Straight Eye Dry | S10S | 94859 | 101 | 1110 | 310 |
Midge 1x Fine | S13S-M | 94859 | 501 | 1480 | |
Stinger 1x Strong Forged | B10S | 37187 | 2720 | ||
Glo Bug | C14S | 9479 | 105 | 1510 | |
Salmon Steelhead 3x Strong | L11S-3H | 3406 | 800 | 2451 | |
Streamer 4x Long 2x Strong | S11-4L2H | 79580 | 9395 | 2220 | 700 |
Streamer 4x Long 2x Strong S | S11S-4L2H | 9674 | 9395 | 2220 | |
Multi-use 1x Fine | S12S-1F | 3366 | 1640 | ||
Multi-use 3x Strong | S14S-3H | 3406 | 800 | 2451 | |
Scud | C12 | 80250 | 2487 | 1130 | |
Caddis | C12U | 37160 | 205BL | 1140 | |
Scud, Barbless | C12-B | 2487B | |||
Salmon Steelhead Dry 1x Fine | T10-3H | 90240 | 7989 | 2421 | |
Salmon Steelhead Wet | T10-6H | 36890 | 7999 | 2161 | 899 |
Russian River Fly | Russian River | 36717 | |||
Standard Saltwater | SS15 | 34007 | 811S | 2546 | 930 |
NOTE:
Gamakatsu would like to state that this is only a comparison chart. Although our hooks would not be direct replacements, they would be an exceptional choice for your favorite fly patterns.
Starting at $8.08
All Pricing and Product for U.S. market only
- Additional information
Additional information
Select a Size | 6, 4, 2, 1, 1/0, 2/0, 3/0, 4/0 |
---|---|
Select Hook Qty/ Per Pack | 10, 100, 12, 15, 7, 8 |