Jig Nymph • J20 Barbless (20 Pack)
Fly tyers rejoice. The Gamakatsu Jig Nymph is the only hook you’ll need for tying your favorite micro streamers and jig nymphs. In countless tests, the 60-degree eye bend delivers the most natural presentation, but it’s also available with a vertical eye. The black matte finish hides well beneath the hackle and hairs, and the barbless design makes it easier to release fish. The wide bend allows beads and slotted beads to fit right, even tungsten beads. You’ll find 20-packs, in sizes 10 through 16, in fly shops and major sporting goods retailers everywhere.
Color: Matte Black
Gamakatsu Fly Hook Comparison Chart
General Use | Gamakatsu | Mustad | Tiemco | Daiichi | Dai-Riki |
---|---|---|---|---|---|
Standard Down Eye | S10 | 94840 | 5210 | 1170 | 300 |
Standard Down Eye Barbless | S10B | 94845 | 900BL | 1190 | |
1x Fine | S10-3F | 98433 | 5230 | 1100 | |
Straight Eye Dry | S10S | 94859 | 101 | 1110 | 310 |
Midge 1x Fine | S13S-M | 94859 | 501 | 1480 | |
Stinger 1x Strong Forged | B10S | 37187 | 2720 | ||
Glo Bug | C14S | 9479 | 105 | 1510 | |
Salmon Steelhead 3x Strong | L11S-3H | 3406 | 800 | 2451 | |
Streamer 4x Long 2x Strong | S11-4L2H | 79580 | 9395 | 2220 | 700 |
Streamer 4x Long 2x Strong S | S11S-4L2H | 9674 | 9395 | 2220 | |
Multi-use 1x Fine | S12S-1F | 3366 | 1640 | ||
Multi-use 3x Strong | S14S-3H | 3406 | 800 | 2451 | |
Scud | C12 | 80250 | 2487 | 1130 | |
Caddis | C12U | 37160 | 205BL | 1140 | |
Scud, Barbless | C12-B | 2487B | |||
Salmon Steelhead Dry 1x Fine | T10-3H | 90240 | 7989 | 2421 | |
Salmon Steelhead Wet | T10-6H | 36890 | 7999 | 2161 | 899 |
Russian River Fly | Russian River | 36717 | |||
Standard Saltwater | SS15 | 34007 | 811S | 2546 | 930 |
NOTE:
Gamakatsu would like to state that this is only a comparison chart. Although our hooks would not be direct replacements, they would be an exceptional choice for your favorite fly patterns.
Starting at $7.44
All Pricing and Product for U.S. market only
- Additional information
Additional information
Select a Size | 16, 14, 12, 10 |
---|